New WorldView-2 Images Unveiled Nov 06, 2009 | We continue to release stunning new images from WorldView-2. The latest images feature Abu Dhabi, U.A.E (10/29/09), Riyadh, Saudi Arabia (10/21/09), Masirah Island, Oman (10/20/09) and Sydney, Australia (10/20/09). More refinements to early-stage images can be expected as the ongoing check-out and calibration continues. |
First WorldView-2 Images Unveiled Oct 20, 2009 | We are excited to release the first images from WorldView-2, our most recent high-resolution, remote-sensing satellite. These initial images, issued after just 11 days on orbit, captured Love Field Airport near Dallas and the AT&T Center in San Antonio, Texas. More refinements to early-stage images can be expected as the ongoing check-out and calibration continues. |
Elijah Michael Hughes Oct 31, 2009 | An incredible precedent set for the industry! As the technology is refined, the applications for it will only become broader. Posted 01:26 |
DigitalGlobe Announces the Successful Launch of WorldView-2 Oct 09, 2009 | DigitalGlobe announces the successful launch and deployment of WorldView-2, the company’s latest high-resolution, remote-sensing satellite. The satellite launched on a Boeing Delta II 7920 rocket from Vandenberg Air Force Base in California on October 8th, 2009. |
New Picture - Spacecraft Ready to Launch Oct 08, 2009 | View our image gallery and see the latest photo of the Delta II rocket with the DigitalGlobe WorldView-2 spacecraft ready to launch at 11:38 a.m. PDT |
Watch the WorldView-2 Launch Live Oct 07, 2009 | The launch will be broadcast live over the Internet. To view the webcast, visit: http://www.boeing.com/defense-space/space/bls/missions/worldview-2/ on Thursday, October 8, 2009, at approximately 11.15 a.m. PDT. The launch is scheduled for 11.38 a.m. PDT. Add the launch webcast to your Outlook Calendar Updated information is available on the Boeing Launch Hotline (714) 896-4770. |
New Picture - WorldView-2 Being Encapsulated Oct 06, 2009 | View our image gallery and see the latest photo of WorldView-2 being encapsulated into the Delta II Rocket. |
New WorldView-2 Pictures Sep 29, 2009 | View our image gallery and see pictures of WorldView-2 being lifted into position and the transportation canister being disassembled. |
DigitalGlobe Receives New Scheduled Launch Date of October 8, 2009 Sep 25, 2009 |
WorldView-2 Satellite Launch Delayed Sep 24, 2009 | DigitalGlobe Satellite Launch Date Impacted by Other Mission Delays. Read more. |
WorldView-2 Arrives at Vandenberg Air Force Base Aug 28, 2009 | The WorldView-2 remote-sensing satellite has arrived at Vandenberg Air Force Base in anticipation of its launch on October 6, 2009. We expect images and products from WorldView-2 to be available within 90 days of launch. Read the Press Release |
New WorldView-2 Images Unveiled Nov 06, 2009 | We continue to release stunning new images from WorldView-2. The latest images feature Abu Dhabi, U.A.E (10/29/09), Riyadh, Saudi Arabia (10/21/09), Masirah Island, Oman (10/20/09) and Sydney, Australia (10/20/09). More refinements to early-stage images can be expected as the ongoing check-out and calibration continues. |
First WorldView-2 Images Unveiled Oct 20, 2009 | We are excited to release the first images from WorldView-2, our most recent high-resolution, remote-sensing satellite. These initial images, issued after just 11 days on orbit, captured Love Field Airport near Dallas and the AT&T Center in San Antonio, Texas. More refinements to early-stage images can be expected as the ongoing check-out and calibration continues. |
Elijah Michael Hughes Oct 31, 2009 | An incredible precedent set for the industry! As the technology is refined, the applications for it will only become broader. Posted 01:26 |
DigitalGlobe Announces the Successful Launch of WorldView-2 Oct 09, 2009 | DigitalGlobe announces the successful launch and deployment of WorldView-2, the company’s latest high-resolution, remote-sensing satellite. The satellite launched on a Boeing Delta II 7920 rocket from Vandenberg Air Force Base in California on October 8th, 2009. |
New Picture - Spacecraft Ready to Launch Oct 08, 2009 | View our image gallery and see the latest photo of the Delta II rocket with the DigitalGlobe WorldView-2 spacecraft ready to launch at 11:38 a.m. PDT |
Watch the WorldView-2 Launch Live Oct 07, 2009 | The launch will be broadcast live over the Internet. To view the webcast, visit: http://www.boeing.com/defense-space/space/bls/missions/worldview-2/ on Thursday, October 8, 2009, at approximately 11.15 a.m. PDT. The launch is scheduled for 11.38 a.m. PDT. Add the launch webcast to your Outlook Calendar Updated information is available on the Boeing Launch Hotline (714) 896-4770. |
New Picture - WorldView-2 Being Encapsulated Oct 06, 2009 | View our image gallery and see the latest photo of WorldView-2 being encapsulated into the Delta II Rocket. |
New WorldView-2 Pictures Sep 29, 2009 | View our image gallery and see pictures of WorldView-2 being lifted into position and the transportation canister being disassembled. |
DigitalGlobe Receives New Scheduled Launch Date of October 8, 2009 Sep 25, 2009 |
WorldView-2 Satellite Launch Delayed Sep 24, 2009 | DigitalGlobe Satellite Launch Date Impacted by Other Mission Delays. Read more. |
WorldView-2 Arrives at Vandenberg Air Force Base Aug 28, 2009 | The WorldView-2 remote-sensing satellite has arrived at Vandenberg Air Force Base in anticipation of its launch on October 6, 2009. We expect images and products from WorldView-2 to be available within 90 days of launch. Read the Press Release |